Essex Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Hillside Avenue 6 7 N/A $1,999,888 Unknown 0 days
11 Sager Pl 5 3 N/A $569,000 Unknown 1 day
55 Randolph Place N/A 1 N/A $149,900 Unknown 0 days
55 Randolph N/A 1 278 $149,900 $539 1 day
50 Blum Street 5 2 N/A $260,000 Unknown 0 days
744 South 16th Street 6 3 N/A $299,900 Unknown 0 days
118 Hobson St 6 4.1 N/A $720,000 Unknown 1 day
50 Blum St 5 2 N/A $260,000 Unknown 1 day
286 Rhode Island Ave 3 2 N/A $225,000 Unknown 51 days
198 Hillside Ave 6 6.1 N/A $1,999,888 Unknown 1 day
Average: 4.9 3.0 4,834 $764,572 $2,034 80 days
Viewing 1 - 10 of 1902
Viewing 1 - 10 of 1902
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Stuyvesant Ave 9 3 N/A $625,000 Unknown 60 days
187 2nd St 7 4 N/A $550,000 Unknown 534 days
60 Hillside Ave 9 4 N/A $610,000 Unknown 29 days
25 Cheshire Ter 3 2.1 N/A $550,000 Unknown 9 days
39 Hemlock Rd 4 3.1 N/A $1,200,000 Unknown 9 days
51 Woodbine Ave 3 1 N/A $250,000 Unknown 9 days
252 N Fullerton Ave 4 2 N/A $649,000 Unknown 10 days
739 S 11Th St 6 4.1 N/A $649,000 Unknown 75 days
24 Norwood Ter 4 3.1 N/A $1,500,000 Unknown 10 days
241 N Park St 3 1 N/A $299,999 Unknown 11 days
Average: 4.5 2.6 5,190 $606,480 $2,018 128 days
Viewing 1 - 10 of 1066
Viewing 1 - 10 of 1066
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Sunnyside Pl 3 2.1 N/A $539,999 $539,999 Unknown Unknown 9/29/23
1 DOMESSINA LN UNIT F-6 2 2 N/A $400,000 $400,000 Unknown Unknown 9/29/23
503 Kensington Ln 2 2.1 N/A $599,000 $599,000 Unknown Unknown 9/29/23
37 Tomar Ct 3 2.1 N/A $550,000 $550,000 Unknown Unknown 9/29/23
227 Swathmore Dr 2 2.1 N/A $545,000 $545,000 Unknown Unknown 9/29/23
97 Lane Ave 3 2.2 N/A $699,000 $699,000 Unknown Unknown 9/29/23
15 E Colony Drive 5 3.1 N/A $649,000 $649,000 Unknown Unknown 9/29/23
10 Mount Pleasant Ave 3 1 N/A $450,000 $450,000 Unknown Unknown 9/29/23
28 Cleveland Ter 4 2.2 N/A $715,000 $715,000 Unknown Unknown 9/29/23
20 Lake St 3 3 N/A $425,000 $425,000 Unknown Unknown 9/29/23
Average: 3.6 2.3 1,449 $697,931 $748,498 $314 N/A day
Viewing 1 - 10 of 3022
Viewing 1 - 10 of 3022

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed. Last date updated: . Source: New Jersey Multiple Listing Service, Inc. “2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”